Champions League Winners List: Every Champion Since 1956
See the complete Champions League winners list from 1956 to 2026, including every European Cup champion and the clubs with the most titles.

The UEFA Champions League is Europe’s most prestigious competition, bringing together top teams to fight for the continent’s biggest prize. First played as the European Cup in the 1955/56 season, the tournament was later rebranded as the UEFA Champions League in 1992/93. Since then, legendary clubs such as Real Madrid, AC Milan, Liverpool and Bayern Munich have built remarkable records in the competition. Here is the complete Champions League winners list from the inaugural season through 2025/26.
Champions League Winners List: Every Champion Since 1956
| Club | Seasons |
|---|---|
| Real Madrid | 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1965/66, 1997/98, 1999/00, 2001/02, 2013/14, 2015/16, 2016/17, 2017/18, 2021/22, 2023/24 |
| AC Milan | 1962/63, 1968/69, 1988/89, 1989/90, 1993/94, 2002/03, 2006/07 |
| Bayern Munich | 1973/74, 1974/75, 1975/76, 2000/01, 2012/13, 2019/20 |
| Liverpool | 1976/77, 1977/78, 1980/81, 1983/84, 2004/05, 2018/19 |
| Barcelona | 1991/92, 2005/06, 2008/09, 2010/11, 2014/15 |
| Ajax | 1970/71, 1971/72, 1972/73, 1994/95 |
| Inter Milan | 1963/64, 1964/65, 2009/10 |
| Manchester United | 1967/68, 1998/99, 2007/08 |
| Benfica | 1960/61, 1961/62 |
| Chelsea | 2011/12, 2020/21 |
| Juventus | 1984/85, 1995/96 |
| Nottingham Forest | 1978/79, 1979/80 |
| Porto | 1986/87, 2003/04 |
| Paris Saint-Germain (PSG) | 2024/25, 2025/26 |
| Borussia Dortmund | 1996/97 |
| Celtic | 1966/67 |
| Feyenoord | 1969/70 |
| Hamburg | 1982/83 |
| Aston Villa | 1981/82 |
| Steaua București | 1985/86 |
| PSV Eindhoven | 1987/88 |
| Red Star Belgrade | 1990/91 |
| Marseille | 1992/93 |
| Manchester City | 2022/23 |
Real Madrid for sure dominates the historical record with 15 European Cup and Champions League titles, including 5 consecutive victories between 1956 and 1960. AC Milan follow with 7 trophies, while Liverpool and Bayern Munich have 6 each. Barcelona have won 5, and Ajax have lifted the trophy 4 times. Paris Saint-Germain joined the multiple-time winners by claiming their first title in 2025 and successfully defending it in 2026.
This prestigious competition has produced memorable triumphs across generations, from Ajax’s dominance in the early 1970s and Liverpool’s European success to Real Madrid’s modern-era run and Manchester City’s first title in 2023. This list covers the completed men’s competition seasons through 2025/26; the 2026/27 edition is still underway, so its champion has not yet been decided. For official records and updates, visit the UEFA Champions League website.



